Dance Calendar
African | Bachata | Ballet | Ballroom | Belly Dance | Blues | Bollywood | Brazilian | Break Dance | Burlesque | Capoeira | Casino Rueda | Circus | Contemporary | Cuban | Dancehall | Dancesport | Disco | Exotic | Flamenco | Folk | Forro | Hip Hop | Hustle | Improv | Jazz | Kathak | Kids | Kizomba | Irish | Line Dance | Lindy | Lyrical | Modern Jive | Oriental | Pilates | Reggaeton | Salsa | Samba | Scottish | Soca | Swing | Tango | Tap | Waltz | Yoga | Zumba | Zouk | Free | Other
|
||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 * Zumba Fitness Party Zumba Fitness Party Time: 2:00 pm |
26 | ||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Calendar developed and supported by Kieran O'Shea




